CDSSG09020 | Step-By-Step Guide, Step 4 - Understanding and selecting the CDS Procedure Code (DE 1/10): Procedures codes eligible for use with the chosen Movement Type
From HM Revenue & Customs · Customs CDS Volume 3 Tariff, Step-by-Step Guide
It is important to ensure the correct Movement Type has been selected in Step 1 of the Step-By-Step Guide as this will affect which Procedure Codes and Additional Procedure Codes may be used.
See section CDSSG06000 for details on how to correctly identify the Movement Type.
Once the Movement Type has been selected it is important to ensure a corresponding Procedure Code is selected.
If the Movement Type, Declaration Category and Procedure Code are not compatible the declaration will fail validation and be rejected by CDS.
The table below states:
Which Movement Type should be used for each Type of Declaration and
The corresponding Appendix 1 which should be used to select the appropriate Procedure Code.
Failure to use the correct version of Appendix 1 will result in declarations failing validation and being rejected.
| Movement Type | Type of Declaration | Procedure Code Series available | Appendix 1 Version to be used |
|---|---|---|---|
| Import | Standard Declaration | 01, 07, 40, 42***, 44, 51, 53, 61, 71 | Imports Tariff |
| Import | Simplified declarations (regular use)* | 01, 07, 40, 42***, 44, 51, 53, 61, 71 | Imports Tariff |
| Import | Supplementary Declaration | SDP: 01, 07, 40, 42***, 44, 51, 53, 61, 71; EIDR: 40, 44, 51, 53, 61, 71 | Imports Tariff |
| Import | Simplified declarations (occasional basis) | 40, 44 | Imports Tariff |
| Import | Super Reduced Data Set (SRDS) | 40 | Imports Tariff |
| Export | Standard Declaration | 10, 11, 21, 22, 23, 31 | Exports Tariff |
| Export | Simplified declarations (regular use)* | 10, 11, 23, 31 | Exports Tariff |
| Export | Supplementary Declaration | SDP: 10, 11, 23, 31; EIDR: 10, 23, 31 | Exports Tariff |
| Export | Simplified declarations (occasional basis) | 10 | Exports Tariff |
| Customs Clearance Request (CCR) | Inventory releases for: Entry of goods to a free zone/ freeport where a written customs declaration is not required; Transhipments; Goods declared using an oral declaration or declaration by any other act; Goods moving under a carnet; Goods moving under transit; Goods moving under temporary storage; Goods requiring an EXS declaration only (i.e., goods not requiring a combined EXS/export declaration); Re-exports from a free zone/ freeport where a written customs declaration is not required | 0002 – 0009; 0012 - 0019 | Inventory Imports/Inventory Exports |
| Customs Clearance Request (CCR) | Inventory releases for: goods released at the border to a customs procedure using EIDR | 40, 44, 51, 53, 61, 71; 10, 23, 31 | Imports Tariff/Exports Tariff |
| Customs Clearance Request (CCR) | ***Inventory releases for: goods moving under EIDR that were previously entered in another member state (NI only) (Movements between NI and an EU Member State) | 0007; 0017 | Inventory Imports/Inventory Exports |
| Bulked Import Reduced Data Set (BIRDS) | BIRDS declaration | 0020** | Inventory Imports |
| Final Supplementary Declarations (FSD) | End of period reporting of the FSD for SDP and EIDR | 0090 | FSD Tariff |
*Simplified Declarations (Regular Use) require an authorisation to be held prior to declaring the goods to use Simplified Declaration Procedure (SDP).
**Not available in NI
***Not available in GB