Section 72 | Rates of HGV road user levy
From legislation.gov.uk
(1)Schedule 1 to the HGV Road User Levy Act 2013 (rates of the levy) is amended as follows.
(2)In paragraph 5, for Table 1 substitute—
| Band | Daily rate | Weekly rate | Monthly rate | Half-yearly rate | Yearly rate |
|---|---|---|---|---|---|
| A | £3.10 | £7.75 | £15.50 | £93 | £155 |
| B | £7.46 | £18.65 | £37.30 | £223.80 | £373 |
| C | £9.33 | £29.85 | £59.70 | £358.20 | £597 |
.
(3)In paragraph 5, for Table 1A substitute—
| Band | Daily rate | Weekly rate | Monthly rate | Half-yearly rate | Yearly rate |
|---|---|---|---|---|---|
| A | £4.04 | £10.10 | £20.20 | £121.20 | £202 |
| B | £9.70 | £24.25 | £48.50 | £291 | £485 |
| C | £10.36 | £38.80 | £77.60 | £465.60 | £776 |
.
(4)RepealedF1
(5)The amendments made by this section come into force on 1 April 2025.