Section 98 | Rates of HGV road user levy
From legislation.gov.uk
(1)Schedule 1 to the HGV Road User Levy Act 2013 (rates of the levy) is amended as follows.
(2)In paragraph 5, for Table 1 substitute—
| Band | Daily rate | Weekly rate | Monthly rate | Half-yearly rate | Yearly rate |
|---|---|---|---|---|---|
| A | £3.22 | £8.05 | £16.10 | £96.60 | £161 |
| B | £7.74 | £19.35 | £38.70 | £232.20 | £387 |
| C | £9.67 | £30.95 | £61.90 | £371.40 | £619 |
.
(3)In paragraph 5, for Table 1A substitute—
| Band | Daily rate | Weekly rate | Monthly rate | Half-yearly rate | Yearly rate |
|---|---|---|---|---|---|
| A | £4.18 | £10.45 | £20.90 | £125.40 | £209 |
| B | £10.06 | £25.15 | £50.30 | £301.80 | £503 |
| C | £10.74 | £40.20 | £80.40 | £482.40 | £804 |
.
(4)The amendments made by this section come into force on 1 April 2026.